Economic indicators
Every indicator EconoMonitor publishes, by country.
Indicators for four countries from central banks, statistics agencies and treasuries. Each links to its chart, full history, definition and source.
United States
Canada
| Indicator | Latest | Period |
|---|---|---|
| CORRA (Canadian Overnight Repo Rate Average) | 2.29% | September 2026 |
| Consumer price index, all-items | 170.0 | September 2026 |
| CPI inflation, 12-month change | 3.09% | September 2026 |
| Government of Canada 10-year benchmark bond yield | 3.88% | September 2026 |
| Government of Canada 10-year minus 2-year yield spread | 0.62 pp | September 2026 |
| Government of Canada 2-year benchmark bond yield | 3.27% | September 2026 |
| Household credit market debt | C$3,280.9 bn | Q2 2026 |
| Household credit market debt to disposable income | 176.37% | Q2 2026 |
| Real GDP at basic prices, all industries (monthly) | C$2,371.8 bn | July 2026 |
| Bank of Canada policy rate (target for the overnight rate) | 2.25% | September 2026 |
| Real GDP (expenditure-based) | C$2,524.1 bn | Q2 2026 |
| Real GDP growth (quarter on quarter, not annualized) | 0.80% | Q2 2026 |
| Unemployment rate | 6.50% | September 2026 |
Australia
United Kingdom
| Indicator | Latest | Period |
|---|---|---|
| Bank Rate | 3.75% | September 2026 |
| Consumer credit lending to individuals (amount outstanding) | £576.6 bn | March 2026 |
| Consumer prices index, all items | 143.6 | August 2026 |
| CPI inflation, 12-month rate | 3.10% | August 2026 |
| CPIH inflation, 12-month rate | 3.30% | August 2026 |
| 10-year gilt yield (nominal par) | 5.37% | September 2026 |
| 10-year minus 5-year gilt yield spread | 0.45 pp | September 2026 |
| 5-year gilt yield (nominal par) | 4.92% | September 2026 |
| Household M4 deposits and similar (monthly change) | £4.7 bn | August 2026 |
| MFI sterling net lending to individuals (amount outstanding) | £1,700.8 bn | August 2026 |
| Monthly gross value added index | 103.1 | August 2026 |
| MFI net lending to private non-financial corporations (monthly change) | £2.7 bn | August 2026 |
| Real GDP | £744.5 bn | Q2 2026 |
| Real GDP growth (quarter on quarter) | 0.50% | Q2 2026 |
| Net secured lending to individuals (monthly change) | £4.4 bn | August 2026 |
| Unemployment rate | 4.90% | June 2026 |
Data and analysis only, not financial advice. Data publishers do not endorse EconoMonitor. See the disclaimer and methodology.