This dictionary lists every metric and series published on EconoMonitor with its unit, frequency and source. Each name links to its full definition and formula on the methodology page for its dataset. The tables are built from the same files as the data pages, so they always match what is published.
US banks
| Metric | Code | Unit | Period basis | FDIC field | Formula |
|---|---|---|---|---|---|
| Bank equity capital | bank_equity_capital | USD | quarter-end | EQ | |
| Uses community bank leverage ratio framework | cblr_elected | flag | quarter-end | CBLRIND | |
| Common equity tier 1 (CET1) ratio | cet1_ratio | percent | quarter-end | RBCT1CER | |
| Deposits in domestic offices | domestic_deposits | USD | quarter-end | DEPDOM | |
| Efficiency ratio | efficiency_ratio | percent | year-to-date | EEFFR | |
| Full-time equivalent employees | employees | count | quarter-end | NUMEMP | |
| Loan-to-deposit ratio | loan_to_deposit_ratio | percent | quarter-end | LNLSNET / DEP x 100 | |
| Total loans and leases (gross) | loans_leases_gross | USD | quarter-end | LNLSGR | |
| Net loans and leases | loans_leases_net | USD | quarter-end | LNLSNET | |
| Net charge-offs to average loans | net_charge_off_ratio | percent | year-to-date, annualized | NTLNLSR | |
| Net income (year to date) | net_income_ytd | USD | year-to-date | NETINC | |
| Net interest margin | net_interest_margin | percent | year-to-date, annualized | NIMY | |
| Noncurrent loans to total loans | noncurrent_loans_ratio | percent | quarter-end | NCLNLSR | |
| Number of offices | offices | count | quarter-end | OFFTOT | |
| Return on assets (ROA) | roa | percent | year-to-date, annualized | ROA | |
| Return on equity (ROE) | roe | percent | year-to-date, annualized | ROE | |
| Available-for-sale securities (amortized cost) | securities_afs_amortized_cost | USD | quarter-end | SCAA | |
| Available-for-sale securities (fair value) | securities_afs_fair_value | USD | quarter-end | SCAF | |
| Held-to-maturity securities (amortized cost) | securities_htm_amortized_cost | USD | quarter-end | SCHA | |
| Held-to-maturity securities (fair value) | securities_htm_fair_value | USD | quarter-end | SCHF | |
| Total securities | securities_total | USD | quarter-end | SC | |
| Tier 1 leverage ratio | tier1_leverage_ratio | percent | quarter-end | RBC1AAJ | |
| Total assets | total_assets | USD | quarter-end | ASSET | |
| Total deposits | total_deposits | USD | quarter-end | DEP | |
| Total equity capital | total_equity_capital | USD | quarter-end | EQTOT | |
| Total risk-based capital ratio | total_risk_based_capital_ratio | percent | quarter-end | RBCRWAJ | |
| Uninsured share of domestic deposits | uninsured_deposit_share | percent | quarter-end | DEPUNA / DEPDOM x 100 | |
| Estimated uninsured deposits | uninsured_deposits_est | USD | quarter-end | DEPUNA | |
| Unrealized gain/loss on available-for-sale securities | unrealized_gain_loss_afs | USD | quarter-end | (SCAF - SCAA) x 1,000 | |
| Unrealized gain/loss on held-to-maturity securities | unrealized_gain_loss_htm | USD | quarter-end | (SCHF - SCHA) x 1,000 |
Source: FDIC BankFind Suite (Call Report data), cross-checked against FFIEC Call Reports. Built from data build 20261026T074019Z, exported 2026-10-26.
US macroeconomic series
Canada
| Series | Code | Unit | Frequency | Publisher | Formula |
|---|---|---|---|---|---|
| CORRA (Canadian Overnight Repo Rate Average) | ca_corra | percent | monthly | Bank of Canada | average of daily AVG.INTWO values in the month |
| Consumer price index, all-items | ca_cpi | index (2002 = 100) | monthly | Statistics Canada | |
| CPI inflation, 12-month change | ca_cpi_inflation_yoy | percent | monthly | Statistics Canada | (ca_cpi / ca_cpi 12 months earlier - 1) x 100 |
| Government of Canada 10-year benchmark bond yield | ca_goc_10y | percent | monthly | Bank of Canada | average of daily BD.CDN.10YR.DQ.YLD values in the month |
| Government of Canada 10-year minus 2-year yield spread | ca_goc_10y_2y_spread | percentage points | monthly | Bank of Canada | ca_goc_10y - ca_goc_2y |
| Government of Canada 2-year benchmark bond yield | ca_goc_2y | percent | monthly | Bank of Canada | average of daily BD.CDN.2YR.DQ.YLD values in the month |
| Household credit market debt | ca_household_credit_market_debt | CAD | quarterly | Statistics Canada | |
| Household credit market debt to disposable income | ca_household_debt_to_income | percent | quarterly | Statistics Canada | |
| Real GDP at basic prices, all industries (monthly) | ca_monthly_gdp | CAD (chained 2017 dollars, annual rate) | monthly | Statistics Canada | |
| Bank of Canada policy rate (target for the overnight rate) | ca_policy_rate | percent | monthly | Bank of Canada | last daily value of V39079 in the month |
| Real GDP (expenditure-based) | ca_real_gdp | CAD (chained 2017 dollars, annual rate) | quarterly | Statistics Canada | |
| Real GDP growth (quarter on quarter, not annualized) | ca_real_gdp_growth_qoq | percent | quarterly | Statistics Canada | |
| Unemployment rate | ca_unemployment_rate | percent | monthly | Statistics Canada |