This page shows the state of every dataset in the current EconoMonitor data build: the latest period it covers, the result of its checks, and when it was exported. It is built from the same export as the data pages.
| Dataset | Size | Latest period | Check A | Check B | Review run |
|---|---|---|---|---|---|
| US banks | 712 banks | 2026-06-30 | Passed | Passed | 2026-10-19 |
| US macroeconomic series | 25 series | 2026-09-30 | Passed | Passed | 2026-10-19 |
| Canada | 13 series | 2026-09-30 | Passed | Passed | 2026-10-26 |
| Australia | 20 series | 2026-09-30 | Passed | Passed | 2026-10-19 |
| United Kingdom | 16 series | 2026-09-30 | Passed | Passed | 2026-10-19 |
Built from data build 20261026T074019Z, exported 2026-10-26.
1,648 individual values are marked provisional and withheld from the site until a later run matches. Data from U.S. Bureau of Economic Analysis is loaded and checked but not shown, because its reuse terms are not yet confirmed.
Check A compares the database with the downloaded source file. Check B tests the data against an independent source or an accounting identity. See the Methodology for details.